ADP ReportRank | Player | Status | Avg Pick | Min Pick | Max Pick | % Selected |
1 | McCaffrey, Christian CAR RB | Questionable | 3.14 | 1 | 10 | 76 |
2 | Mahomes, Patrick KCC QB | Questionable | 7.43 | 1 | 41 | 71 |
3 | Taylor, Jonathan IND RB | | 7.88 | 1 | 19 | 75 |
4 | Barkley, Saquon NYG RB | Questionable | 8.16 | 1 | 35 | 74 |
5 | Cook, Dalvin MIN RB | | 9.15 | 1 | 26 | 71 |
6 | Kamara, Alvin NOS RB | | 10.49 | 1 | 28 | 77 |
7 | Allen, Josh BUF QB | | 15.12 | 1 | 67 | 74 |
8 | Adams, Davante GBP WR | | 16.11 | 2 | 131 | 72 |
9 | Kelce, Travis KCC TE | | 18.97 | 1 | 254 | 77 |
10 | Metcalf, DK SEA WR | | 19.22 | 1 | 123 | 73 |
11 | Hill, Tyreek KCC WR | | 19.30 | 2 | 134 | 75 |
12 | Jefferson, Justin MIN WR | | 19.41 | 1 | 127 | 74 |
13 | Chubb, Nick CLE RB | | 20.24 | 1 | 47 | 74 |
14 | Murray, Kyler ARI QB | Questionable | 20.30 | 1 | 93 | 73 |
15 | Henry, Derrick TEN RB | | 20.36 | 1 | 57 | 75 |
16 | Akers, Cam LAR RB | | 20.66 | 5 | 54 | 71 |
17 | Jackson, Lamar BAL QB | | 22.37 | 1 | 92 | 74 |
18 | Brown, A.J. TEN WR | Questionable | 23.24 | 1 | 135 | 72 |
19 | Diggs, Stefon BUF WR | | 23.57 | 2 | 137 | 75 |
20 | Swift, D'Andre DET RB | | 23.93 | 2 | 62 | 71 |
21 | Prescott, Dak DAL QB | Questionable | 24.68 | 1 | 95 | 78 |
22 | Kittle, George SFO TE | | 24.73 | 3 | 257 | 74 |
23 | Herbert, Justin LAC QB | | 25.02 | 1 | 93 | 73 |
24 | Jones, Aaron GBP RB | | 26.61 | 1 | 57 | 74 |
25 | Elliott, Ezekiel DAL RB | | 27.17 | 3 | 60 | 73 |
26 | Dobbins, J.K. BAL RB | | 27.18 | 1 | 76 | 73 |
27 | Harris, Najee FA RB | | 29.61 | 1 | 86 | 50 |
28 | Gibson, Antonio WAS RB | | 30.72 | 2 | 74 | 73 |
29 | Hopkins, DeAndre ARI WR | | 30.76 | 1 | 140 | 76 |
30 | Lamb, CeeDee DAL WR | | 31.38 | 1 | 124 | 72 |
31 | Pitts, Kyle FA TE | | 31.97 | 1 | 117 | 48 |
32 | Wilson, Russell SEA QB | | 32.12 | 2 | 97 | 76 |
33 | Waller, Darren LVR TE | | 32.92 | 4 | 252 | 74 |
34 | Lawrence, Trevor FA QB | | 33.00 | 1 | 136 | 47 |
35 | Edwards-Helaire, Clyde KCC RB | | 34.02 | 11 | 69 | 73 |
36 | Ridley, Calvin ATL WR | | 34.39 | 4 | 139 | 73 |
37 | Etienne, Travis FA RB | | 35.45 | 2 | 93 | 49 |
38 | Chase, Ja'Marr FA WR | | 36.15 | 1 | 136 | 48 |
39 | Burrow, Joe CIN QB | Questionable | 37.24 | 1 | 125 | 71 |
40 | Williams, Javonte FA RB | | 38.75 | 2 | 104 | 49 |
41 | Sanders, Miles PHI RB | Questionable | 40.28 | 2 | 66 | 71 |
42 | Thomas, Michael NOS WR | Questionable | 40.55 | 3 | 141 | 75 |
43 | Ekeler, Austin LAC RB | Questionable | 42.19 | 3 | 78 | 71 |
44 | Mixon, Joe CIN RB | | 42.20 | 3 | 76 | 76 |
45 | Rodgers, Aaron GBP QB | | 42.77 | 3 | 142 | 74 |
46 | Robinson, James JAC RB | | 43.17 | 1 | 77 | 71 |
47 | Jacobs, Josh LVR RB | | 45.10 | 2 | 78 | 74 |
48 | McLaurin, Terry WAS WR | | 46.07 | 12 | 152 | 69 |
49 | Moore, D.J. CAR WR | | 46.72 | 7 | 143 | 71 |
50 | Fields, Justin FA QB | | 48.91 | 1 | 177 | 46 |
A total of 121 drafts were included
in this analysis.
See the league draft report for:
Are you a developer who would like access to this data in industry-standard XML or JSON format? Check out our Developer's Program.